Meta
HTML meta tags component for managing page metadata, SEO tags, Open Graph properties, and Twitter Card data.
Source
Type Definition
function Meta(props: MetaProps): JSX.Element
type MetaProps = Partial<{
title: string
viewport: string
description: string
keywords: string
author: string
og: {
title?: string
description?: string
image?: string
}
twitter: {
title?: string
description?: string
image?: string
card?: string
}
}>
Parameters
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
title | string | ❌ | - | Page title. Defaults to "Buntal App" if not provided |
viewport | string | ❌ | - | Viewport meta tag content. Defaults to "width=device-width, initial-scale=1" |
description | string | ❌ | - | Page description for SEO and social sharing |
keywords | string | ❌ | - | Comma-separated keywords for SEO |
author | string | ❌ | - | Page author information |
og | object | ❌ | - | Open Graph properties for social media sharing |
twitter | object | ❌ | - | Twitter Card properties for Twitter sharing |
Properties
Property | Type | Required | Default | Description |
---|---|---|---|---|
og.title | string | ❌ | - | Open Graph title. Falls back to main title if not provided |
og.description | string | ❌ | - | Open Graph description. Falls back to main description if not provided |
og.image | string | ❌ | - | Open Graph image URL for social media previews |
twitter.title | string | ❌ | - | Twitter Card title. Falls back to main title if not provided |
twitter.description | string | ❌ | - | Twitter Card description. Falls back to main description if not provided |
twitter.image | string | ❌ | - | Twitter Card image URL |
twitter.card | string | ❌ | - | Twitter Card type (e.g., "summary", "summary_large_image") |
Last modified: 2025-06-10